Home > Brighton House Prices > Preston Drove

Sold House Prices in Preston Drove

This page displays sold house prices for Preston Drove in Brighton.

Advertisements

Preston Drove in Brighton BN1 consists mainly of flats and terraced houses. Properties on Preston Drove typically have values around £350,000 - £500,000, with larger terraced houses and townhouses valued at around £900,000.

  • 15 Preston Drove, Brighton BN1 6LA
    £585,000 Detached house, Freehold 21st January 2011
  • 15 Preston Drove, Brighton BN1 6LA
    £585,000 Detached house, Freehold 13th January 2011
  • 25 Preston Drove, Brighton BN1 6LA
    £740,000 Detached house, Freehold 19th August 2013
  • 25 Preston Drove, Brighton BN1 6LA
    £700,000 Detached house, Freehold 1st August 2012
  • 25 Preston Drove, Brighton BN1 6LA
    £550,000 Detached house, Freehold 31st August 2006
  • 27 Preston Drove, Brighton BN1 6LA
    £495,000 Semi-detached house, Freehold 20th December 2006
  • 29 Preston Drove, Brighton BN1 6LA
    £750,000 Semi-detached house, Freehold 1st August 2013
  • 33 Preston Drove, Brighton BN1 6LA
    £470,000 Detached house, Freehold 1st September 2003
  • 35 Preston Drove, Brighton BN1 6LA
    £489,000 Detached house, Freehold 17th July 2003
  • 37a Preston Drove, Brighton BN1 6LA
    £702,100 Detached house, Freehold 30th April 2004
  • 41 Preston Drove, Brighton BN1 6LA
    £420,000 Terraced house, Freehold 25th July 2003
  • 43 Preston Drove, Brighton BN1 6LA
    £865,000 Terraced house, Freehold 10th October 2014
  • 45 Preston Drove, Brighton BN1 6LA
    £444,415 Semi-detached house, Freehold 3rd July 2006
  • 47 Preston Drove, Brighton BN1 6LA
    £180,000 Terraced house, Freehold 11th September 1997
  • 47 Preston Drove, Brighton BN1 6LA
    £440,000 Terraced house, Freehold 14th August 2003
  • 49 Preston Drove, Brighton BN1 6LA
    £204,000 Terraced house, Freehold 23rd June 1998
  • 49 Preston Drove, Brighton BN1 6LA
    £550,000 Terraced house, Freehold 9th April 2009
  • 51 Preston Drove, Brighton BN1 6LA
    £515,000 Detached house, Freehold 4th December 2006
  • Upper Maisonette, 55a Preston Drove, Brighton BN1 6LA
    £159,950 Flat, Leasehold 14th December 2001
  • 55a Preston Drove, Brighton BN1 6LA
    £115,000 Flat, Leasehold 15th December 2000
  • Upper Maisonette, 55a Preston Drove, Brighton BN1 6LA
    £230,000 Flat, Leasehold 3rd March 2007
  • Upper Maisonette, 55a Preston Drove, Brighton BN1 6LA
    £54,500 Flat, Leasehold 31st January 1997
  • 55a Preston Drove, Brighton BN1 6LA
    £235,000 Flat, Leasehold 9th December 2003
  • Upper Maisonette, 55a Preston Drove, Brighton BN1 6LA
    £96,000 Flat, Leasehold 14th October 1999
  • 55a Preston Drove, Brighton BN1 6LA
    £165,000 Flat, Leasehold 25th November 2002
  • 55a Preston Drove, Brighton BN1 6LA
    £49,500 Flat, Leasehold new build 16th March 1999
  • Flat 2, 57 Preston Drove, Brighton BN1 6LA
    £135,000 Flat, Leasehold 7th October 2005
  • 57 Preston Drove, Brighton BN1 6LA
    £213,000 Flat, Leasehold 15th January 2014
  • First And Second Floor Maisonette, 57 Preston Drove, Brighton BN1 6LA
    £155,000 Flat, Leasehold 16th November 2001
  • 59a Preston Drove, Brighton BN1 6LA
    £172,000 Flat, Leasehold 28th March 2008
  • 59a Preston Drove, Brighton BN1 6LA
    £249,950 Flat, Leasehold 4th July 2014
  • 59a Preston Drove, Brighton BN1 6LA
    £200,000 Flat, Leasehold 25th March 2011
  • First And Second Floor, 61 Preston Drove, Brighton BN1 6LA
    £126,000 Flat, Leasehold 4th October 2005
  • First And Second Floor, 61 Preston Drove, Brighton BN1 6LA
    £65,000 Flat, Leasehold 15th January 2001
  • 61c Preston Drove, Brighton BN1 6LA
    £150,000 Flat, Leasehold 11th July 2002
  • 61c Preston Drove, Brighton BN1 6LA
    £74,950 Flat, Leasehold 23rd August 1999
  • 61c Preston Drove, Brighton BN1 6LA
    £222,500 Flat, Leasehold 9th November 2012
  • Flat 4, 63 Preston Drove, Brighton BN1 6LA
    £205,000 Flat, Leasehold 8th May 2015
  • Flat 4, 63 Preston Drove, Brighton BN1 6LA
    £74,950 Flat, Leasehold 25th October 2000
  • Flat 2, 63 Preston Drove, Brighton BN1 6LA
    £160,000 Flat, Leasehold 5th October 2006
  • Flat 4, 63 Preston Drove, Brighton BN1 6LA
    £170,000 Flat, Leasehold 8th October 2010
  • Flat 2, 63 Preston Drove, Brighton BN1 6LA
    £198,000 Flat, Leasehold 14th March 2014
  • Flat 4, 63 Preston Drove, Brighton BN1 6LA
    £56,500 Flat, Leasehold 30th November 1999
  • Flat 2, 63 Preston Drove, Brighton BN1 6LA
    £126,500 Flat, Leasehold 29th August 2003
  • Flat 2, 63 Preston Drove, Brighton BN1 6LA
    £72,500 Flat, Leasehold 2nd February 2001
  • Flat 1, 63 Preston Drove, Brighton BN1 6LA
    £250,000 Flat, Leasehold 31st July 2014
  • 65 Preston Drove, Brighton BN1 6LA
    £565,000 Flat, Leasehold 30th January 2015
  • 65a Preston Drove, Brighton BN1 6LA
    £212,000 Other, Leasehold 30th January 2015
  • Basement Flat, 67 Preston Drove, Brighton BN1 6LA
    £89,950 Terraced house, Leasehold 20th October 1999
  • Ground Floor Flat, 67 Preston Drove, Brighton BN1 6LA
    £37,000 Flat, Leasehold 31st July 1996
  • Second Floor Flat, 67 Preston Drove, Brighton BN1 6LA
    £50,000 Flat, Leasehold 29th January 1999
  • Basement Flat, 67 Preston Drove, Brighton BN1 6LA
    £55,500 Terraced house, Leasehold 10th April 1997
  • Basement Flat, 67 Preston Drove, Brighton BN1 6LA
    £188,350 Flat, Leasehold 10th November 2009
  • 73a Preston Drove, Brighton BN1 6LD
    £125,000 Flat, Leasehold 14th October 2005
  • 73a Preston Drove, Brighton BN1 6LD
    £228,000 Terraced house, Freehold 23rd December 2008
  • First Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £88,500 Flat, Leasehold 14th December 2000
  • Lower Ground Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £169,950 Flat, Leasehold 19th January 2007
  • Ground Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £140,000 Flat, Leasehold 9th December 2011
  • Lower Ground Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £130,000 Flat, Leasehold 3rd August 2004
  • First Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £147,000 Flat, Leasehold 15th December 2005
  • First Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £36,750 Flat, Leasehold 4th April 1997
  • Ground Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £43,000 Flat, Leasehold 25th April 1997
  • Lower Ground Floor Flat, 75 Preston Drove, Brighton BN1 6LD
    £249,995 Flat, Leasehold 1st September 2014
  • 76a Preston Drove, Brighton BN1 6LB
    £435,000 Detached house, Freehold new build 29th August 2006
  • 76b Preston Drove, Brighton BN1 6LB
    £437,500 Semi-detached house, Freehold 8th March 2007
  • 76c Preston Drove, Brighton BN1 6LB
    £257,500 Terraced house, Freehold new build 29th January 2007
  • 77 Preston Drove, Brighton BN1 6LD
    £185,000 Terraced house, Freehold 26th July 1999
  • 77 Preston Drove, Brighton BN1 6LD
    £442,500 Terraced house, Freehold 29th April 2005
  • 78 Preston Drove, Brighton BN1 6LB
    £163,000 Terraced house, Freehold 14th April 2000
  • 79 Preston Drove, Brighton BN1 6LD
    £163,398 Flat, Leasehold 30th April 2010
  • First Floor Flat, 79 Preston Drove, Brighton BN1 6LD
    £151,500 Flat, Leasehold 27th September 2006
  • First Floor Flat, 79 Preston Drove, Brighton BN1 6LD
    £167,000 Flat, Leasehold 22nd December 2011
  • 79 Preston Drove, Brighton BN1 6LD
    £139,000 Flat, Leasehold 12th May 2006
  • Basement Flat, 79 Preston Drove, Brighton BN1 6LD
    £110,000 Flat, Leasehold new build 5th January 2007
  • 80 Preston Drove, Brighton BN1 6LB
    £449,000 Terraced house, Freehold 17th November 2011
  • 83a Preston Drove, Brighton BN1 6LD
    £175,000 Flat, Leasehold 11th March 2010
  • 83a Preston Drove, Brighton BN1 6LD
    £160,000 Flat, Leasehold 24th June 2004
  • 83a Preston Drove, Brighton BN1 6LD
    £58,449 Flat, Leasehold 23rd November 1998
  • 83c Preston Drove, Brighton BN1 6LD
    £115,000 Flat, Leasehold 29th October 2002
  • 83c Preston Drove, Brighton BN1 6LD
    £271,000 Flat, Leasehold 29th May 2014
  • 83c Preston Drove, Brighton BN1 6LD
    £200,000 Flat, Leasehold 31st May 2012
  • 83c Preston Drove, Brighton BN1 6LD
    £69,500 Flat, Leasehold 26th March 1999
  • 83c Preston Drove, Brighton BN1 6LD
    £151,000 Flat, Leasehold 15th October 2009
  • Lower Ground Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £187,500 Flat, Leasehold 25th July 2007
  • First Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £145,000 Flat, Leasehold 2nd June 2006
  • Lower Ground Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £125,000 Flat, Leasehold new build 5th January 2007
  • First Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £261,500 Flat, Leasehold 27th May 2015
  • Ground Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £125,000 Flat, Leasehold new build 20th March 2006
  • First Floor Flat, 87 Preston Drove, Brighton BN1 6LD
    £210,000 Flat, Leasehold 30th May 2007
  • 88 Preston Drove, Brighton BN1 6LB
    £405,000 Terraced house, Freehold 22nd October 2014
  • Flat, 91 Preston Drove, Brighton BN1 6LD
    £320,000 Terraced house, Freehold 25th November 2010
  • 93 Preston Drove, Brighton BN1 6LD
    £230,000 Terraced house, Freehold 30th November 2001
  • First Floor Flat, 95 Preston Drove, Brighton BN1 6LD
    £120,000 Flat, Leasehold 23rd July 2004
  • 95a Preston Drove, Brighton BN1 6LD
    £100,000 Terraced house, Freehold 23rd July 2004
  • First Floor Flat, 97 Preston Drove, Brighton BN1 6LD
    £20,000 Flat, Leasehold 1st May 1997
  • First Floor Flat, 97 Preston Drove, Brighton BN1 6LD
    £21,500 Flat, Leasehold 17th November 1995
  • First Floor Flat, 97 Preston Drove, Brighton BN1 6LD
    £23,500 Flat, Freehold 17th November 1995
  • First Floor Flat, 97 Preston Drove, Brighton BN1 6LD
    £45,000 Flat, Freehold 10th August 1999
  • 100 Preston Drove, Brighton BN1 6EW
    £120,000 Terraced house, Freehold 18th March 2003
  • 100 Preston Drove, Brighton BN1 6EW
    £175,000 Terraced house, Freehold 7th September 2005
  • Ground Floor Flat, 101 Preston Drove, Brighton BN1 6LD
    £180,000 Flat, Leasehold 26th September 2007
  • Maisonette Flat, 101 Preston Drove, Brighton BN1 6LD
    £180,000 Flat, Leasehold 26th September 2007
  • Maisonette Flat, 101 Preston Drove, Brighton BN1 6LD
    £95,000 Terraced house, Freehold 19th March 1998
  • Maisonette Flat, 101 Preston Drove, Brighton BN1 6LD
    £185,000 Terraced house, Freehold 30th June 1999
  • Flat B, 103 Preston Drove, Brighton BN1 6EW
    £59,950 Flat, Leasehold 11th June 1999
  • Flat C, 103 Preston Drove, Brighton BN1 6EW
    £155,000 Flat, Leasehold 1st July 2011
  • Flat B, 103 Preston Drove, Brighton BN1 6EW
    £185,500 Flat, Leasehold 28th March 2006
  • First Floor Flat, 103 Preston Drove, Brighton BN1 6LD
    £225,000 Terraced house, Freehold 25th June 2001
  • First Floor Flat, 103 Preston Drove, Brighton BN1 6LD
    £129,000 Flat, Leasehold 20th December 2001
  • Flat B, 103 Preston Drove, Brighton BN1 6EW
    £129,950 Flat, Leasehold 5th November 2001
  • Flat A, 103 Preston Drove, Brighton BN1 6EW
    £212,000 Semi-detached house, Leasehold 16th April 2007
  • 103c Preston Drove, Brighton BN1 6EW
    £55,500 Flat, Leasehold 9th November 1999
  • 103c Preston Drove, Brighton BN1 6EW
    £15,000 Flat, Leasehold 17th February 1995
  • 103c Preston Drove, Brighton BN1 6EW
    £95,000 Flat, Leasehold 29th September 2001
  • 106a Preston Drove, Brighton BN1 6EW
    £80,000 Flat, Leasehold 26th February 1999
  • 109 Preston Drove, Brighton BN1 6EW
    £499,995 Terraced house, Freehold 6th May 2011
  • 109 Preston Drove, Brighton BN1 6EW
    £480,000 Terraced house, Freehold 27th March 2007
  • 110 Preston Drove, Brighton BN1 6EW
    £71,000 Terraced house, Freehold 30th April 1997
  • 110 Preston Drove, Brighton BN1 6EW
    £630,000 Terraced house, Freehold 11th July 2013
  • 110 Preston Drove, Brighton BN1 6EW
    £419,500 Terraced house, Freehold 10th September 2004
  • First Floor Flat, 111 Preston Drove, Brighton BN1 6EW
    £225,000 Flat, Leasehold 24th September 2007
  • First Floor Flat, 111 Preston Drove, Brighton BN1 6EW
    £169,950 Flat, Leasehold 10th December 2003
  • First Floor Flat, 111 Preston Drove, Brighton BN1 6EW
    £80,500 Flat, Leasehold 28th October 1999
  • 113 Preston Drove, Brighton BN1 6EW
    £630,000 Terraced house, Freehold 17th February 2015
  • 114 Preston Drove, Brighton BN1 6GP
    £395,000 Terraced house, Freehold 6th September 2005
  • 115 Preston Drove, Brighton BN1 6EW
    £330,000 Terraced house, Freehold 12th July 2002
  • 116 Preston Drove, Brighton BN1 6GP
    £195,500 Terraced house, Freehold 24th September 1999
  • 116 Preston Drove, Brighton BN1 6GP
    £52,000 Terraced house, Freehold 23rd February 1996
  • 116 Preston Drove, Brighton BN1 6GP
    £124,000 Terraced house, Freehold 16th November 1998
  • 117 Preston Drove, Brighton BN1 6EW
    £348,000 Terraced house, Freehold 16th June 2004
  • 119 Preston Drove, Brighton BN1 6EW
    £112,750 Detached house, Freehold 8th March 1995
  • 119 Preston Drove, Brighton BN1 6EW
    £448,000 Detached house, Freehold 21st October 2005
  • 121 Preston Drove, Brighton BN1 6LE
    £575,000 Terraced house, Freehold 30th March 2007
  • 123 Preston Drove, Brighton BN1 6LE
    £145,000 Terraced house, Freehold 6th April 1998
  • 123 Preston Drove, Brighton BN1 6LE
    £268,000 Terraced house, Freehold 22nd October 2001
  • 125 Preston Drove, Brighton BN1 6LE
    £285,000 Terraced house, Freehold 11th December 2000
  • 126 Preston Drove, Brighton BN1 6FJ
    £500,000 Semi-detached house, Freehold 3rd November 2003
  • 128 Preston Drove, Brighton BN1 6FJ
    £150,000 Semi-detached house, Freehold 13th November 2000
  • 128 Preston Drove, Brighton BN1 6FJ
    £380,000 Semi-detached house, Freehold 17th November 2011
  • 129 Preston Drove, Brighton BN1 6LE
    £487,500 Terraced house, Freehold 30th March 2007
  • 129 Preston Drove, Brighton BN1 6LE
    £115,000 Terraced house, Freehold 27th August 1997
  • 129 Preston Drove, Brighton BN1 6LE
    £405,000 Terraced house, Freehold 9th August 2005
  • 131 Preston Drove, Brighton BN1 6LE
    £39,950 Flat, Leasehold 26th July 1996
  • 131 Preston Drove, Brighton BN1 6LE
    £195,000 Flat, Leasehold 22nd June 2007
  • 131 Preston Drove, Brighton BN1 6LE
    £250,000 Flat, Leasehold 6th July 2007
  • 133 Preston Drove, Brighton BN1 6LE
    £295,000 Terraced house, Freehold 29th May 2002
  • 133 Preston Drove, Brighton BN1 6LE
    £445,000 Terraced house, Freehold 20th November 2009
  • 138a Preston Drove, Brighton BN1 6FJ
    £142,000 Terraced house, Freehold 19th February 2002
  • 139 Preston Drove, Brighton BN1 6FN
    £357,000 Terraced house, Freehold 21st March 2003
  • First Floor Flat, 140 Preston Drove, Brighton BN1 6FJ
    £40,500 Flat, Leasehold 25th September 1998
  • 140a Preston Drove, Brighton BN1 6FJ
    £130,000 Terraced house, Freehold 29th April 2013
  • 141 Preston Drove, Brighton BN1 6FN
    £139,950 Semi-detached house, Freehold 1st December 1995
  • First Floor Flat, 144 Preston Drove, Brighton BN1 6FJ
    £192,000 Flat, Leasehold 27th September 2007
  • First Floor Flat, 144 Preston Drove, Brighton BN1 6FJ
    £140,000 Flat, Leasehold 23rd December 2003
  • First Floor Flat, 144 Preston Drove, Brighton BN1 6FJ
    £235,000 Flat, Leasehold 17th March 2014
  • First Floor Flat, 144 Preston Drove, Brighton BN1 6FJ
    £57,000 Flat, Leasehold 9th August 1999
  • 146a Preston Drove, Brighton BN1 6FJ
    £115,000 Terraced house, Freehold 6th October 2011
  • 147 Preston Drove, Brighton BN1 6FN
    £195,000 Semi-detached house, Freehold 12th December 1997
  • 147 Preston Drove, Brighton BN1 6FN
    £125,000 Semi-detached house, Freehold 7th February 1997
  • 147 Preston Drove, Brighton BN1 6FN
    £555,000 Semi-detached house, Freehold 21st May 2009
  • 149 Preston Drove, Brighton BN1 6FN
    £575,000 Terraced house, Freehold 21st December 2005
  • 149 Preston Drove, Brighton BN1 6FN
    £200,000 Terraced house, Freehold 13th January 1999
  • 149 Preston Drove, Brighton BN1 6FN
    £153,000 Terraced house, Freehold 17th March 1998
  • Ground Floor Flat, 151 Preston Drove, Brighton BN1 6FN
    £33,500 Flat, Leasehold 13th November 1995
  • 151a Preston Drove, Brighton BN1 6FN
    £153,000 Flat, Leasehold 13th January 2003
  • 151a Preston Drove, Brighton BN1 6FN
    £170,000 Flat, Leasehold 28th November 2014
  • 153 Preston Drove, Brighton BN1 6FN
    £275,000 Terraced house, Freehold 21st December 2000
  • Flat 3, 155 Preston Drove, Brighton BN1 6FN
    £203,000 Flat, Leasehold 9th November 2011
  • Flat 2, 155 Preston Drove, Brighton BN1 6FN
    £180,000 Flat, Leasehold 10th October 2011
  • Flat 2, 155 Preston Drove, Brighton BN1 6FN
    £230,000 Flat, Leasehold 8th December 2014
  • Flat 4, 155 Preston Drove, Brighton BN1 6FN
    £210,000 Flat, Leasehold 19th October 2011
  • Flat 2, 155 Preston Drove, Brighton BN1 6FN
    £275,000 Flat, Leasehold 23rd September 2015
  • Flat 1, 155 Preston Drove, Brighton BN1 6FN
    £132,500 Flat, Leasehold 4th November 2011
  • 159 Preston Drove, Brighton BN1 6FN
    £575,000 Terraced house, Freehold 14th November 2014
  • First Floor Flat, 161 Preston Drove, Brighton BN1 6FN
    £36,500 Flat, Leasehold 28th April 1995
  • 161 Preston Drove, Brighton BN1 6FN
    £130,000 Terraced house, Freehold 12th March 2004
  • 165 Preston Drove, Brighton BN1 6FN
    £500,000 Terraced house, Freehold 22nd January 2014
  • 167 Preston Drove, Brighton BN1 6FN
    £459,950 Terraced house, Freehold 31st October 2007
  • 167 Preston Drove, Brighton BN1 6FN
    £360,000 Terraced house, Freehold 27th July 2004
  • 167 Preston Drove, Brighton BN1 6FN
    £385,000 Terraced house, Freehold 13th February 2006
  • 169 Preston Drove, Brighton BN1 6FN
    £450,000 Terraced house, Freehold 14th May 2010
  • 171 Preston Drove, Brighton BN1 6FN
    £499,000 Terraced house, Freehold 4th September 2007
  • 171 Preston Drove, Brighton BN1 6FN
    £87,500 Terraced house, Freehold 22nd August 1996
  • 171 Preston Drove, Brighton BN1 6FN
    £144,000 Terraced house, Freehold 4th November 1997
  • First Floor Flat, 173 Preston Drove, Brighton BN1 6FN
    £263,000 Flat, Leasehold 9th May 2012
  • Lower Flat, 173 Preston Drove, Brighton BN1 6FN
    £105,000 Flat, Leasehold 13th September 2002
  • First Floor Flat, 173 Preston Drove, Brighton BN1 6FN
    £54,950 Flat, Leasehold 27th November 1998
  • Lower Flat, 173 Preston Drove, Brighton BN1 6FN
    £156,000 Flat, Leasehold 25th November 2005
  • Lower Flat, 173 Preston Drove, Brighton BN1 6FN
    £46,500 Flat, Leasehold 11th November 1997
  • First Floor Flat, 173 Preston Drove, Brighton BN1 6FN
    £275,000 Flat, Leasehold 27th March 2013
  • First Floor Flat, 173 Preston Drove, Brighton BN1 6FN
    £240,000 Flat, Leasehold 29th November 2006
  • First Floor Flat, 173 Preston Drove, Brighton BN1 6FN
    £41,250 Flat, Leasehold 30th June 1995
  • First Floor Flat, 175 Preston Drove, Brighton BN1 6FN
    £91,500 Flat, Leasehold 18th January 2001
  • Lower Flat, 175 Preston Drove, Brighton BN1 6FN
    £35,500 Flat, Leasehold 3rd October 1997
  • Lower Flat, 175 Preston Drove, Brighton BN1 6FN
    £127,500 Flat, Leasehold 17th December 2002
  • Lower Flat, 175 Preston Drove, Brighton BN1 6FN
    £155,000 Flat, Leasehold 24th June 2009
  • First Floor Flat, 175 Preston Drove, Brighton BN1 6FN
    £248,000 Flat, Leasehold 30th October 2009
  • First Floor Flat, 175 Preston Drove, Brighton BN1 6FN
    £264,500 Flat, Leasehold 29th June 2012
  • First Floor Flat, 175 Preston Drove, Brighton BN1 6FN
    £235,000 Flat, Leasehold 27th November 2008
  • 177 Preston Drove, Brighton BN1 6FN
    £390,000 Terraced house, Freehold 8th August 2006
  • 177 Preston Drove, Brighton BN1 6FN
    £168,500 Terraced house, Freehold 26th May 1999
  • 179 Preston Drove, Brighton BN1 6FN
    £398,000 Terraced house, Freehold 4th September 2006
  • 181 Preston Drove, Brighton BN1 6FN
    £364,000 Terraced house, Freehold 15th July 2005
  • 181 Preston Drove, Brighton BN1 6FN
    £239,000 Terraced house, Freehold 27th July 2001
  • 183 Preston Drove, Brighton BN1 6FN
    £169,950 Terraced house, Freehold 13th September 1999
  • Ground Floor Flat, 185 Preston Drove, Brighton BN1 6FN
    £54,000 Flat, Leasehold 14th August 1997
  • 185 Preston Drove, Brighton BN1 6FN
    £280,000 Terraced house, Freehold 10th August 2001
  • Ground Floor Flat, 185 Preston Drove, Brighton BN1 6FN
    £49,000 Flat, Leasehold 28th July 1995
  • 187 Preston Drove, Brighton BN1 6FN
    £209,950 Terraced house, Freehold 26th March 2001
  • 187 Preston Drove, Brighton BN1 6FN
    £390,000 Terraced house, Freehold 16th March 2012
  • Upper Flat, 189 Preston Drove, Brighton BN1 6FN
    £74,900 Flat, Leasehold 10th October 1999
  • 191 Preston Drove, Brighton BN1 6FN
    £224,950 Terraced house, Freehold 8th June 2001
  • 191 Preston Drove, Brighton BN1 6FN
    £114,000 Terraced house, Freehold 4th July 1997
  • 195 Preston Drove, Brighton BN1 6FN
    £97,000 Terraced house, Freehold 6th September 1996
  • Upper Maisonette, 197 Preston Drove, Brighton BN1 6FL
    £59,250 Flat, Leasehold 31st August 1995
  • Ground Floor Flat, 197 Preston Drove, Brighton BN1 6FL
    £171,000 Flat, Leasehold 7th July 2006
  • 199 Preston Drove, Brighton BN1 6FL
    £600,000 Terraced house, Freehold 22nd May 2015
  • 199 Preston Drove, Brighton BN1 6FL
    £352,500 Terraced house, Freehold 14th March 2003
  • 203 Preston Drove, Brighton BN1 6FL
    £326,500 Terraced house, Freehold 26th May 2006
  • 205 Preston Drove, Brighton BN1 6FL
    £183,500 Terraced house, Freehold 26th November 1999
  • 205 Preston Drove, Brighton BN1 6FL
    £355,000 Terraced house, Freehold 7th October 2005
  • 205 Preston Drove, Brighton BN1 6FL
    £392,000 Terraced house, Freehold 10th May 2007
  • 209 Preston Drove, Brighton BN1 6FL
    £690,000 Terraced house, Freehold 7th August 2015
  • 211 Preston Drove, Brighton BN1 6FL
    £126,000 Terraced house, Freehold 15th September 1995
  • 211 Preston Drove, Brighton BN1 6FL
    £810,000 Terraced house, Freehold 7th October 2014
  • 211 Preston Drove, Brighton BN1 6FL
    £550,000 Terraced house, Freehold 8th August 2011
  • 211 Preston Drove, Brighton BN1 6FL
    £143,500 Terraced house, Freehold 4th August 1997
  • 213 Preston Drove, Brighton BN1 6FL
    £487,500 Terraced house, Freehold 27th August 2008
  • 213 Preston Drove, Brighton BN1 6FL
    £400,000 Terraced house, Freehold 19th February 2003
  • 215 Preston Drove, Brighton BN1 6FL
    £535,000 Terraced house, Freehold 8th December 2011
  • 215 Preston Drove, Brighton BN1 6FL
    £127,000 Terraced house, Freehold 24th October 1996
  • 217 Preston Drove, Brighton BN1 6FL
    £379,950 Terraced house, Freehold 25th June 2004
  • 219 Preston Drove, Brighton BN1 6FL
    £172,000 Terraced house, Freehold 30th June 1999
  • 221 Preston Drove, Brighton BN1 6FL
    £136,500 Terraced house, Freehold 24th April 1998
  • 223 Preston Drove, Brighton BN1 6FL
    £459,500 Terraced house, Freehold 16th July 2009
  • 223 Preston Drove, Brighton BN1 6FL
    £489,000 Terraced house, Freehold 10th August 2007
  • 229 Preston Drove, Brighton BN1 6FL
    £385,000 Terraced house, Freehold 24th May 2005
  • Top Flat, 233 Preston Drove, Brighton BN1 6FL
    £335,000 Flat, Leasehold 17th November 2014
  • 237 Preston Drove, Brighton BN1 6FL
    £490,000 Semi-detached house, Freehold 22nd August 2007
  • 237 Preston Drove, Brighton BN1 6FL
    £226,000 Semi-detached house, Freehold 20th December 2000
  • Upper Maisonette, 237 Preston Drove, Brighton BN1 6FL
    £112,500 Flat, Leasehold 3rd November 2000
  • Ground Floor Flat, 237 Preston Drove, Brighton BN1 6FL
    £67,500 Flat, Leasehold 30th October 2000
  • 239 Preston Drove, Brighton BN1 6FL
    £150,000 Terraced house, Freehold 27th January 1998
  • 245 Preston Drove, Brighton BN1 6FL
    £400,000 Terraced house, Freehold 9th April 2009
  • 253 Preston Drove, Brighton BN1 6FL
    £403,000 Terraced house, Freehold 31st August 2007
  • 253 Preston Drove, Brighton BN1 6FL
    £30,000 Terraced house, Freehold 23rd February 1998
  • 253 Preston Drove, Brighton BN1 6FL
    £455,000 Terraced house, Freehold 25th January 2008
  • 255 Preston Drove, Brighton BN1 6FL
    £268,000 Terraced house, Freehold 27th September 2001
  • 257 Preston Drove, Brighton BN1 6FL
    £364,400 Semi-detached house, Freehold 4th August 2005
  • 257 Preston Drove, Brighton BN1 6FL
    £106,500 Semi-detached house, Freehold 9th June 1995
  • 257 Preston Drove, Brighton BN1 6FL
    £530,000 Semi-detached house, Freehold 19th December 2011
  • 261 Preston Drove, Brighton BN1 6FL
    £487,000 Terraced house, Freehold 26th October 2006
  • Maisonette, 267 Preston Drove, Brighton BN1 6FL
    £332,500 Flat, Leasehold 9th September 2010
  • Maisonette, 267 Preston Drove, Brighton BN1 6FL
    £409,000 Flat, Leasehold 27th February 2015
  • 267 Preston Drove, Brighton BN1 6FL
    £90,000 Terraced house, Freehold 15th December 2004
  • Maisonette, 267 Preston Drove, Brighton BN1 6FL
    £240,000 Flat, Leasehold 20th June 2005
  • 4 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £560,000 Detached house, Freehold 28th January 2015
  • 3 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £460,000 Terraced house, Freehold new build 12th January 2007
  • 5 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £525,000 Terraced house, Freehold 28th May 2010
  • 2 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £464,000 Terraced house, Freehold new build 18th August 2006
  • 2 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £500,000 Terraced house, Freehold 26th February 2014
  • 1 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £620,000 Terraced house, Freehold 4th March 2013
  • 1 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £450,000 Terraced house, Freehold new build 22nd June 2006
  • 4 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £460,000 Terraced house, Freehold new build 2nd August 2006
  • 5 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £455,000 Terraced house, Freehold new build 18th August 2006
  • 3 The Mews, 76 Preston Drove, Brighton BN1 6LB
    £530,000 Terraced house, Freehold 7th December 2012
  • Advertisements

    All sold house price data on Brighton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Preston Drove

    Map showing Preston Drove in Brighton.