Home > Brighton House Prices > Fairfield Gardens

Sold House Prices in Fairfield Gardens

This page displays sold house prices for Fairfield Gardens in Brighton.

Advertisements

Fairfield Gardens in Portslade, Brighton consists predominantly of semi-detached houses. Properties on Fairfield Gardens typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £500,000.

  • 1 Fairfield Gardens, Portslade BN41 2BJ
    £285,000 Semi-detached house, Freehold 25th September 2007
  • 2 Fairfield Gardens, Portslade BN41 2BH
    £73,000 Semi-detached house, Freehold 30th October 1995
  • 3 Fairfield Gardens, Portslade BN41 2BJ
    £195,000 Semi-detached house, Freehold 25th August 2004
  • 3 Fairfield Gardens, Portslade BN41 2BJ
    £215,000 Semi-detached house, Freehold 15th December 2004
  • 7 Fairfield Gardens, Portslade BN41 2BJ
    £89,995 Semi-detached house, Freehold 30th September 1999
  • 8 Fairfield Gardens, Portslade BN41 2BH
    £232,500 Semi-detached house, Freehold 28th February 2008
  • 8 Fairfield Gardens, Portslade BN41 2BH
    £238,000 Semi-detached house, Freehold 31st March 2010
  • 9 Fairfield Gardens, Portslade BN41 2BJ
    £305,000 Semi-detached house, Freehold 26th June 2013
  • 11 Fairfield Gardens, Portslade BN41 2BJ
    £250,000 Semi-detached house, Freehold 19th September 2014
  • 12 Fairfield Gardens, Portslade BN41 2BH
    £136,500 Terraced house, Freehold 18th August 2000
  • 15 Fairfield Gardens, Portslade BN41 2BJ
    £87,500 Semi-detached house, Freehold 27th November 1997
  • 15 Fairfield Gardens, Portslade BN41 2BJ
    £234,000 Semi-detached house, Freehold 3rd June 2008
  • 16 Fairfield Gardens, Portslade BN41 2BH
    £223,000 Semi-detached house, Freehold 11th August 2006
  • 16 Fairfield Gardens, Portslade BN41 2BH
    £275,000 Semi-detached house, Freehold 22nd August 2012
  • 17 Fairfield Gardens, Portslade BN41 2BJ
    £120,000 Semi-detached house, Freehold 14th May 1999
  • 19 Fairfield Gardens, Portslade BN41 2BJ
    £79,995 Semi-detached house, Freehold 10th October 1996
  • 21 Fairfield Gardens, Portslade BN41 2BJ
    £145,000 Semi-detached house, Freehold 20th September 2002
  • 23 Fairfield Gardens, Portslade BN41 2BJ
    £60,000 Semi-detached house, Freehold 28th June 1996
  • 24 Fairfield Gardens, Portslade BN41 2BH
    £308,000 Semi-detached house, Freehold 7th November 2014
  • 26 Fairfield Gardens, Portslade BN41 2BH
    £64,000 Semi-detached house, Freehold 14th July 1995
  • 26 Fairfield Gardens, Portslade BN41 2BH
    £84,000 Semi-detached house, Freehold 24th October 1997
  • 27 Fairfield Gardens, Portslade BN41 2BJ
    £108,000 Detached house, Freehold 28th October 1998
  • 28 Fairfield Gardens, Portslade BN41 2BH
    £415,500 Semi-detached house, Freehold 18th September 2014
  • 28 Fairfield Gardens, Portslade BN41 2BH
    £60,000 Terraced house, Freehold 29th March 1996
  • 30 Fairfield Gardens, Portslade BN41 2BH
    £348,500 Semi-detached house, Freehold 1st July 2014
  • 31 Fairfield Gardens, Portslade BN41 2BJ
    £115,000 Semi-detached house, Freehold 13th December 1999
  • 31 Fairfield Gardens, Portslade BN41 2BJ
    £250,000 Semi-detached house, Freehold 10th April 2012
  • 32 Fairfield Gardens, Portslade BN41 2BH
    £66,706 Semi-detached house, Freehold 17th September 1996
  • 33 Fairfield Gardens, Portslade BN41 2BJ
    £159,950 Semi-detached house, Freehold 3rd December 2002
  • 35 Fairfield Gardens, Portslade BN41 2BJ
    £168,000 Semi-detached house, Freehold 24th February 2003
  • 35 Fairfield Gardens, Portslade BN41 2BJ
    £70,000 Semi-detached house, Freehold 26th August 1998
  • 35 Fairfield Gardens, Portslade BN41 2BJ
    £265,000 Semi-detached house, Freehold 17th October 2008
  • 36 Fairfield Gardens, Portslade BN41 2BH
    £130,000 Detached house, Freehold 31st July 1998
  • 37 Fairfield Gardens, Portslade BN41 2BJ
    £57,000 Semi-detached house, Freehold 23rd February 1996
  • 39 Fairfield Gardens, Portslade BN41 2BJ
    £270,000 Semi-detached house, Freehold 20th March 2015
  • 42 Fairfield Gardens, Portslade BN41 2BH
    £362,500 Detached house, Freehold 16th November 2006
  • 42 Fairfield Gardens, Portslade BN41 2BH
    £105,000 Detached house, Freehold 27th June 1997
  • 46 Fairfield Gardens, Portslade BN41 2BH
    £349,950 Detached house, Freehold 20th April 2007
  • 47 Fairfield Gardens, Portslade BN41 2BJ
    £225,000 Semi-detached house, Freehold 4th July 2013
  • 49 Fairfield Gardens, Portslade BN41 2BJ
    £51,500 Semi-detached house, Freehold 26th June 1996
  • 50 Fairfield Gardens, Portslade BN41 2BH
    £463,500 Detached house, Freehold 14th November 2014
  • 51 Fairfield Gardens, Portslade BN41 2BJ
    £254,000 Semi-detached house, Freehold 21st October 2014
  • 53 Fairfield Gardens, Portslade BN41 2BJ
    £90,000 Terraced house, Freehold 24th October 1997
  • 55 Fairfield Gardens, Portslade BN41 2BJ
    £74,000 Semi-detached house, Freehold 6th September 1996
  • 57 Fairfield Gardens, Portslade BN41 2BJ
    £245,000 Semi-detached house, Freehold 10th December 2010
  • 57 Fairfield Gardens, Portslade BN41 2BJ
    £225,000 Semi-detached house, Freehold 31st January 2008
  • 58 Fairfield Gardens, Portslade BN41 2BH
    £307,500 Detached house, Freehold 28th January 2011
  • 63 Fairfield Gardens, Portslade BN41 2BJ
    £225,000 Semi-detached house, Freehold 30th March 2007
  • Advertisements

    All sold house price data on Brighton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairfield Gardens

    Map showing Fairfield Gardens in Brighton.